INFRASTRUCTURE
| Sl No. | Description | Qty |
|---|---|---|
| 1. | SUDHIR GENSETS 250,125,93,9 KVA Diesel Power Generator with Cummins Engine | 35 |
| 2. | ACE Make Tyre Mounted Crane 9T/11T/12T16 Ton Cap.(Hydra) | 22 |
| 3. | XCMGA make Tyre Mounted Crane 50 Tons Cap.(Qy-50K) | 02 |
| 4. | Ingersoll- Rand make air Compressor 600 CFM | 27 |
| 5. | Ingersoll- Rand make air Compressor 340 CFM | 17 |
| 6. | ELGI make Portable Air Compressor | 11 |
| 7. | Trailer 25T/35T cap. | 22 |
| 8. | Mini Truck 2T Ca | 10 |
| 9. | Tata Truck 1210 | 08 |
| 10. | Tractor with trolley | 06 |
| Sl No. | Description | Qty |
|---|---|---|
| 11. | Tata Pickup 207 | 13 |
| 12. | Punching machine 25mm cap | 08 |
| 13. | All cut Drilling Machine | 73 |
| 14. | Scaffolding Pipe (RM) | 22000 |
| 15. | 5 ton Cap. Power Winch | 23 |
| 16. | Welding Rectifiers 600Amps | 100 |
| 17. | Welding Rectifiers 400Amps. | 1093 |
| 18. | Mosa Italy make Diesel Welding Generator | 03 |
| 19. | MIG. Welding machine | 40 |
| 20. | 40’ Office Container | 42 |
| Sl No. | Description | Qty |
|---|---|---|
| 21. | Pillar drill Machine | 08 |
| 22. | Plasma Cutting M/C with Rail | 14 |
| 23. | Plate Bending Machine | 34 |
| 24. | Angle Grinding Machine | 1150 |
| 25. | Straight Grinding machine | 410 |
| 26. | Chain Pulley Blocks | 1018 |
| 27. | SAW Welding machine | 07 |










































